Movie | Grade | Find the review archived in 2006: Month/Day |
The Constant Gardner | A | 1/21 |
Corpse Bride | A | 2/11 |
The Ice Harvest | A | 3/11 |
The Exonerated | A | 3/12 |
Pride & Prejudice | A | 3/28 |
Capote | A | 4/2 |
Brokeback Mountain | A | 5/7 |
Match Point | A | 5/8 |
Celebrity Mix | A | 6/18 |
The Girl From Monday | A | 6/19 |
The Three Burials of Melquiades Estrada | A | 6/25 |
Jesus is Magic | A | 7/4 |
Nine Lives | A | 7/8 |
Find Me Guilty | A | 7/9 |
Sorry, Haters | A | 8/13 |
V for Vendetta | A | 8/14 |
Friends with Money | A | 9/10 |
Lucky Number Slevin | A | 9/16 |
Hard Candy | A | 9/24 |
Down in the Valley | A | 9/30 |
Edmond | A | 11/5 |
Land of Plenty | A | 11/19 |
Karzohat (Damnation) | A | 11/27 |
An Inconvenient Truth | A | 12/2 |
Scoop | A | 12/3 |
Canadian Bacon | A | 12/14 |
Little Miss Sunshine | A | 12/25 |
Fight Club | A | 12/29 |
The Aristocrats | B | 2/12 |
(Proof): | B | 2/18 |
In Her Shoes | B | 2/19 |
Lord of War | B | 2/20 |
North Country | B | 2/26 |
Domino | B | 2/27 |
The Weather Man | B | 3/5 |
Good Night and Good Luck | B | 3/18 |
A History of Violence | B | 3/19 |
Derailed | B | 3/26 |
Lost | B | 4/9 |
Memoirs of a Geisha | B | 4/9 |
The Squid and the Whale | B | 4/17 |
The Family Stone | B | 5/20 |
Eros | B | 5/22 |
Transamerica | B | 6/3 |
The War Within | B | 6/4 |
Dear Wendy | B | 6/13 |
Syriana | B | 6/24 |
Kiss Kiss Bang Bang | B | 7/1 |
The Matador | B | 7/24 |
Second Best | B | 7/30 |
Side-Effects | B | 7/30 |
The Confederate States of America | B | 8/13 |
Pure | B | 8/19 |
Looking for Comedy in the Muslim World | B | 9/3 |
Manderlay | B | 9/3 |
Thank You For Smoking | B | 10/7 |
Art School Confidential | B | 10/15 |
Looking for Kitty | B | 11/4 |
Sick & Tired | B | 11/11 |
Archangel | B | 12/12 |
The Devil Wears Prada | B | 12/25 |
All the King’s Men | B | 12/26 |
Sunday, December 31, 2006
Best DVDs I saw in 2006
Labels:
Best of 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment